Solstices and equinoxes
The exact dates and times of the solstices and equinoxes, what each one is called in either hemisphere and what it does to day length.
Solstices and equinoxes are not days, they are instants. The equinox is the moment the centre of the Sun crosses the celestial equator; the solstice is the moment it reaches its greatest declination north or south. That is why the date moves from year to year, and why the same event is called summer in one hemisphere and winter in the other. The times below are UTC and were computed with the method of Meeus chapter 27, agreeing with the USNO to within a minute.
2026
| Date | Time (UTC) | Northern hemisphere | Southern hemisphere |
|---|---|---|---|
| 20 Mar 2026 | 14:45 | Spring equinox | Autumn equinox |
| 21 Jun 2026 | 08:25 | Summer solstice | Winter solstice |
| 23 Sept 2026 | 00:05 | Autumn equinox | Spring equinox |
| 21 Dec 2026 | 20:50 | Winter solstice | Summer solstice |
2027
| Date | Time (UTC) | Northern hemisphere | Southern hemisphere |
|---|---|---|---|
| 20 Mar 2027 | 20:25 | Spring equinox | Autumn equinox |
| 21 Jun 2027 | 14:11 | Summer solstice | Winter solstice |
| 23 Sept 2027 | 06:01 | Autumn equinox | Spring equinox |
| 22 Dec 2027 | 02:42 | Winter solstice | Summer solstice |
2028
| Date | Time (UTC) | Northern hemisphere | Southern hemisphere |
|---|---|---|---|
| 20 Mar 2028 | 02:17 | Spring equinox | Autumn equinox |
| 20 Jun 2028 | 20:01 | Summer solstice | Winter solstice |
| 22 Sept 2028 | 11:45 | Autumn equinox | Spring equinox |
| 21 Dec 2028 | 08:20 | Winter solstice | Summer solstice |
2029
| Date | Time (UTC) | Northern hemisphere | Southern hemisphere |
|---|---|---|---|
| 20 Mar 2029 | 08:02 | Spring equinox | Autumn equinox |
| 21 Jun 2029 | 01:48 | Summer solstice | Winter solstice |
| 22 Sept 2029 | 17:38 | Autumn equinox | Spring equinox |
| 21 Dec 2029 | 14:14 | Winter solstice | Summer solstice |
2030
| Date | Time (UTC) | Northern hemisphere | Southern hemisphere |
|---|---|---|---|
| 20 Mar 2030 | 13:52 | Spring equinox | Autumn equinox |
| 21 Jun 2030 | 07:31 | Summer solstice | Winter solstice |
| 22 Sept 2030 | 23:27 | Autumn equinox | Spring equinox |
| 21 Dec 2030 | 20:09 | Winter solstice | Summer solstice |
How these times are calculated
Solstices and equinoxes are not days, they are instants. The equinox is the moment the centre of the Sun crosses the celestial equator; the solstice is the moment it reaches its greatest declination north or south. That is why the date moves from year to year, and why the same event is called summer in one hemisphere and winter in the other. The times below are UTC and were computed with the method of Meeus chapter 27, agreeing with the USNO to within a minute.